+91 96000 25002
Contact
siyarocables01@gmail.com
Mail Us
ORDER NOW

SIYARO CABLES

CONTROL AND INSTRUMENTATION CABLES

Control/instrumentation cables for supplying power to devices, operational control for huge plant facilities, traffic control systems and serve as antenna.

Features:

  • One pair conductor
  • Conductor: TC-Tinned copper
  • Insulation: PVC-Polyvinyl chloride
  • Unshielded inner/outer material
  • Non-Plenum

Applications:

Audio wire and cable, Electrolytic tough pitch (ETP) high-conductivity copper speaker cables


No of cores and
nominal area of
conductor mm²
of insulation mm
Thickness
of over
sheath
min. mm
Overall
diameter
approx
mm mm
Total
weight
approx
kg/ km
Max resistance of
conductor at 20°C
 
Armd Unarmd Armd Unarmd Armd Unarmd Armd Unarmd
2x1.5 0.8 0.8 1.24 1.80 13.8 11.5 398 165 12.1
3x1.5 0.8 0.8 1.24 1.80 14.3 12.0 448 190 12.1
4x1.5 0.8 0.8 1.24 1.80 14.9 31.0 486 220 12.1
5x1.5 0.8 0.8 1.24 1.80 15.5 13.5 510 255 12.1
6x1.5 0.8 0.8 1.24 1.80 16.2 14.5 600 295 12.1
7x1.5 0.8 0.8 1.24 1.80 16.8 14.5 630 305 12.1
10x1.5 0.8 0.8 1.24 1.80 19.9 18.0 748 420 12.1
12x1.5 0.8 0.8 1.24 1.80 20.4 18.5 831 465 12.1
14x1.5 0.8 0.8 1.24 1.80 21.0 18.5 883 485 12.1
16x1.5 0.8 0.8 1.24 1.80 21.9 19.5 938 510 12.1
19x1.5 0.8 0.8 1.24 2.00 23.2 21.0 1041 600 12.1
24x1.5 0.8 0.8 1.24 2.00 26.4 24.0 1270 700 12.1
27x1.5 0.8 0.8 1.24 2.00 27.0 24.5 1384 810 12.1
30x1.5 0.8 0.8 1.24 2.00 28.0 25.5 1447 880 12.1
37x1.5 0.8 0.8 1.56 2.00 29.8 27.0 1718 1050 12.1
61x1.5 0.8 0.8 1.56 2.00 36.2 34.0 2508 1680 12.1

Nominal valve unless otherwise specified only solid conductor is permissible under ISI mark. Standard conductors cables can also be manufactured. Minimum permissible bending radius for laying of cables is 12 x overall diameter of cable for one second of short circuit. Maximum permissible short circuit is 0.170 kilo Amos